Equipment Checklist
© COPYRIGHT - No part of this page may be copied or used without the express written permission for Church Planting Solutions. Contact Church Planting Solutions for more information.
Click here to download the checklist in Microsoft Excel format.
| DESCRIPTION | Minimum Suggested # |
| SOUND SYSTEM | |
| Mixing Console | |
| Mixing Console | 1 |
| Case for mixing console | 1 |
| Outboard Gear | |
| Cassette / CD combo | 1 |
| Wireless Mics (1 hand, 1 lapel) | 2 |
| Equalizer (for mains) | 1 |
| Effects Processors (one for reverb one for misc effects) | 2 |
| Compressor (at least 2 channels, 4-8 preferred) | 1 |
| Power Conditioner (w/volt meter) | 1 |
| Portable Rack | 1 |
| Rack Drawer | 1 |
| cables for outboard gear | 7 |
| Amplifier Rack | |
| Main Amplifier | 1 |
| Subwoofer Amplifier | 1 |
| Crossover | 1 |
| Monitor Amplifiers (if not powered monitors) | 2 |
| Monitor Equalizers | 2 |
| Power Conditioner | 1 |
| Portable Rack | 1 |
| Speakers | |
| Main Speakers | 2 |
| Subwoofers | 2 |
| Monitors (w/feet if req'd) | 4 |
| Speaker stands (dependant upon speakers) | 2 |
| Snakes, Cabling and Cords | |
| Snake (with returns) | 1 |
| Mic Cables (neutrik connectors) | 20 |
| Speaker Cables (neutrik speakon connectors) | 10 |
| Extension cords / Quad boxes / power strips | 6 |
| Accessories and Storage | |
| Music Stands | 6 |
| Mic Stands w/booms | 6 |
| Short Mic Stands | 3 |
| Vocal Microphones | 6 |
| Instrument Microphones | 2 |
| Microphone case | 1 |
| Clip-On Drum mics | 6 |
| Bass drum mic | 1 |
| DI / Direct Boxes | 3 |
| Music Stand Lights | 6 |
| Gaffer's tape (or Duct Tape) | Consumable |
| Velcro cable ties | Consumable |
| Batteries for wireless mics | Consumable |
| 2-way radios w/headset mics | Variable |
| drum carpet | 1 |
| Case(s) or cart(s) for misc equipment as required | Variable |
| SOUND SYSTEM TOTAL: | |
| MUSICAL INSTRUMENTS | |
| Provided by musicians locally | |
| MUSICAL INSTRUMENTS TOTAL: | |
| STAGING AND BACKDROPS | |
| Dependent on facility selection | |
| STAGING AND BACKDROPS TOTAL: | |
| LIGHTING | |
| Dependent on facility selection | |
| Spot Lights (inc. safety cable, lens, lamp, plug) | 4 |
| Dimmer Pack | 2 |
| Light Trees | 2 |
| Control Cable | 2 |
| Controller | 1 |
| Extension Cords | 2 |
| LIGHTING TOTAL: | |
| VIDEO | |
| Projection Equipment | |
| Video Projector (with case) | 1 |
| Portable Screen w/front or rear projections surface & case | 1 |
| Projection surface (other than above if required for other use) | 1 |
| Projection screen skirt | 1 |
| Laptop Computer (recommend sole use) | 1 |
| Long VGA (DB-15 M-F) cable or extensions | 1 |
| Projector Stand | 1 |
| VCR/DVD player w/case & monitor (PC playback preferred) | 1 |
| Computer table | 1 |
| Video Editing Gear | |
| Computer for editing (must be fairly high power) | 1 |
| Extra Hardware and Software for editing | 1 |
| Mini-DV video camera | 1 |
| VIDEO TOTAL: | |
| STORAGE | |
| Plastic/Portable Bins | |
| Clear plastic bins (appr. 1'x1'x1.5') | Variable (20) |
| Storage Cabinets/Carts | |
| Mail cart bins (appr 2.5'x3'x3') | Variable (2) |
| Upright mobile cabinets (heavy duty wheels) | Variable (4) |
| Trailer | |
| Dependant upon facility, equipment and convenience needs | Variable |
| STORAGE TOTAL: | |
| FRONTLINE | |
| Tables and Skirting | |
| Portable tables (30" x 72") | 1-7 |
| Table covers | 1-7 |
| Table Skirting | 1-7 |
| Table Caddy | 1-Jan |
| CD/TAPE Duplication | |
| CD Duplicator (at least 3 copies at a time) | 1 |
| Blanks CDs (either silk-screened or purchase color labels) | Variable (500) |
| CD Plastic Covers | Variable (1000) |
| CD Recorder (used in sound system but only for this purpose) | 1 |
| Tape Duplicator | 1 |
| Blank Tapes | Variable (500) |
| Tape Labels | Variable (1200) |
| Tape Cases | Variable (500) |
| Hospitality | |
| Coffee makers (coffee and hot water) | 3 |
| Carafes | 3 |
| Cold drink pitchers | 3 |
| Coffee cups and lids (paper or foam) | Variable |
| Other consumables (e.g. stirs, napkins, plasticware, kitchen utensils, paper towels, cleaning supplies, etc.) | Variable |
| Food trays | 3 |
| Condiment holders | Variable |
| Extention cords and power strips | Variable |
| Trash Cans | Variable |
| FRONTLINE TOTAL: | |
| Worship Support | |
| Bibles | |
| Giveaway bibles (used in main auditorium) | variable (96) |
| Communion | |
| Communion Trays ("Whole Body") | 1 per 32 people (4) |
| Juice Bottle (for easy pouring/dispensing of juice) | 2 |
| Consumables (plastic cups) | variable (1000) |
| Cleaning supplies | variable |
| Plastic seal lock bags for storing crackers | 1 box |
| Juice and Crackers | variable |
| Offering | |
| Offering bags | 1 per 50 people (4) |